Results of Meeting
Released
Released
Announcement PDF
ASX ANNOUNCEMENT
Dalaroo Metals Ltd | ACN 648 476 699
Level 50, 108 St Georges Terrace
Perth WA 6000
T +61 8 6380 9675
E info@dalaroometals.com.au
ASX: DAL | OTCQB: DALMF
dalaroometals.com.au
Results of Meeting
Dalaroo Metals Ltd (ASX: DAL, “Dalaroo” or “Company”) advises that in accordance with Listing Rule 3.13.2 and section
251AA of the Corporations Act, the resolutions contained in the Notice of General Meeting, held 29 September 2026,
were passed by shareholders on a Poll. The summary of the results are set out below.
Proxy Results Poll Results
Resolution Vote Type Voted % Voted %
1. Ratification of Prior Issue of Tranche 1
Placement Shares
For 13,349,821 99.58% 13,452,643 99.91%
Against 12,000 0.09% 12,000 0.09%
Discretionary 44,380 0.33% 0 0.00%
Total 13,406,201 100% 13,464,643 100%
2. Ratification of Prior Issue of Tranche 1
Placement Options
For 13,349,821 99.58% 13,452,643 99.91%
Against 12,000 0.09% 12,000 0.09%
Discretionary 44,380 0.33% 0 0.00%
Total 13,406,201 100% 13,464,643 100%
3. Ratification of Prior Issue of Securities to 62
Capital Pty Ltd
For 17,488,290 99.64% 17,591,112 99.89%
Against 18,850 0.11% 18,850 0.11%
Discretionary 44,380 0.25% 0 0.00%
Total 17,551,520 100% 17,609,962 100%
4. Approval to Issue Tranche 2 Placement
Securities to Bilal Ahmad
For 17,388,290 99.07% 17,442,670 99.32%
Against 118,850 0.68% 118,850 0.68%
Discretionary 44,380 0.25% 0 0.00%
Total 17,551,520 100% 17,561,520 100%
5. Approval to Issue Tranche 2 Placement
Securities to Joshua Gordon
For 7,513,290 97.87% 7,567,670 98.45%
Against 118,850 1.55% 118,850 1.55%
Discretionary 44,380 0.58% 0 0.00%
Total 7,676,520 100% 7,686,520 100%
6. Approval to Issue Tranche 2 Placement
Securities to Tim Wither
For 17,388,290 99.07% 17,491,112 99.33%
Against 118,850 0.68% 118,850 0.67%
Discretionary 44,380 0.25% 0 0.00%
Total 17,551,520 100% 17,609,962 100%
7. Approval to Issue Tranche 2 Placement
Securities to Faheem Ahmed
For 17,388,290 99.07% 17,491,112 99.33%
Against 118,850 0.68% 118,850 0.67%
Discretionary 44,380 0.25% 0 0.00%
Total 17,551,520 100% 17,609,962 100%
Jay Stephenson
COMPANY SECRETARY
ENDS
29 September 2026
Share your feedback
Discover